Product Description: U4/U6.U5 tri-snRNP-associated protein 2, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Process | GO:0000398 | mRNA splicing, via spliceosome |
Process | GO:0000245 | spliceosomal complex assembly |
Process | GO:0006511 | ubiquitin-dependent protein catabolic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | not expressed | 0.30 | 0.85 |
Trophozoite | possibly expressed | 0.62 | 0.65 |
Schizont | not expressed | 0.32 | 0.79 |
Gametocyte | not expressed | 0.27 | 0.84 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1317000
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.123 | MFS: -2.931 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I6Z8
"Best" AlphaFill ligand hit: AYE (allylamine, Local RMSD=0.71) with 5L8W (Global RMSD=1.89)
No associated EC numbersNo evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_102786
Most Similar Human Ortholog: A0A087X1B2
TM-align score: 0.86 | RMSD: 2.36
Seq Identity: 0.46 | Length: 446 / 640
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000168883 | ubiquitin specific peptidase 39 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 9 | 36 | 13 | 41 |
disruptive | 7 | 78 | 37 | 102 |
missense | 4 | 60 | 31 | 75 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 15 | 71 | 27 | 41 |
disruptive | 32 | 187 | 85 | 209 |
missense | 16 | 127 | 63 | 116 |
PlasmoDB Total SNPs: 89
Non-coding: 44 | Synonymous: 30 | Nonsynonymous: 15 | Stop Codon: 0
Protein Length: 640 | Molecular Weight (kDa): 74.636
UniProt ID(s): Q8I6Z8
PDB ID(s): None
Isoelectric Point: 7.89
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001394 | Peptidase C19, ubiquitin carboxyl-terminal hydrolase |
InterPro | IPR001607 | Zinc finger, UBP-type |
InterPro | IPR033809 | USP39 |
InterPro | IPR038765 | Papain-like cysteine peptidase superfamily |
PFam | PF00443 | Peptidase C19, ubiquitin carboxyl-terminal hydrolase |
PFam | PF02148 | Zinc finger, UBP-type |
Superfamily | SSF54001 | Papain-like cysteine peptidase superfamily |
Superfamily | SSF57850 |
No associated publications