Genome location: Pf3D7_13_v3:889,872..895,607(-)
Genome classification: Core
Product Description: 3',5'-cyclic nucleotide phosphodiesterase beta
SignalP Peptide: N/A
# Transmembrane Domains: 6
EC Numbers: 3.1.4.17 (3',5'-cyclic-nucleotide phosphodiesterase)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0045177 | apical part of cell |
| Component | GO:0005783 | endoplasmic reticulum |
| Component | GO:0005886 | plasma membrane |
| Function | GO:0004115 | 3',5'-cyclic-AMP phosphodiesterase activity |
| Function | GO:0047555 | 3',5'-cyclic-GMP phosphodiesterase activity |
| Function | GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity |
| Function | GO:0004117 | calmodulin-dependent cyclic-nucleotide phosphodiesterase activity |
| Process | GO:0046058 | cAMP metabolic process |
| Process | GO:0046068 | cGMP metabolic process |
| Process | GO:0044409 | entry into host |
| Process | GO:0007165 | signal transduction |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | possibly expressed | N/A | N/A |
| Ring | not expressed | nd | nd |
| Trophozoite | expressed | nd | nd |
| Schizont | expressed | nd | nd |
| Gametocyte | possibly expressed | nd | nd |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1321500.2
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.123 | MFS: -3.029 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1419800)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1419800)
Modification: Tagged | RMgm-5383
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I6Z7
"Best" AlphaFill ligand hit: B3P (2-[3-(2-hydroxy-1,1-dihydroxymethyl-ethylamino)-propylamino]-2-hydroxymethyl-propane-1,3-diol, Local RMSD=0.20) with 3KKT (Global RMSD=3.11)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 3.1.4.17 | 3',5'-cyclic-nucleotide phosphodiesterase | ATPADPFADAMPGTPGDPGMPNaFNAD+NADHEDTAcAMP... |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| Q13370 | cGMP-inhibited 3',5'-cyclic phosphodiesterase 3B | Homo sapiens | OrthoDB | Papaverine6,7-Dimethoxy-4-pyrrolidylquinazoline 66,7-Dimethoxy-4-pyrrolidylquinazoline 76,7-Dimethoxy-4-pyrrolidylquinazoline 8... |
| E1BN64 | Phosphodiesterase | Bos taurus | OrthoDB | CHEMBL306666CHEMBL308249CHEMBL304389CHEMBL431377... |
| O77746 | cGMP-specific 3',5'-cyclic phosphodiesterase | Canis lupus dingo | OrthoDB | Sildenafil#CHEMBL77795CHEMBL539778CHEMBL77971... |
| Q8QZV1 | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | OrthoDB | US8822448, 147US8822447, 106US8822447, 107US8822448, 1... | |
| Q9XSW7 | Phosphodiesterase | Sus scrofa | OrthoDB | CHEMBL302299PapaverineMilrinone |
| O70628 | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | OrthoDB | US8822479, 37-1CHEMBL5198935PF-04447943 | |
| Q28263 | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha | Canis familiaris | OrthoDB | UK-371800CHEMBL460294CHEMBL444157CHEMBL514435... |
| P51160 | O43924/P16499/P18545/P35913/P51160/Q13956 | OrthoDB | CHEMBL438451CHEMBL213113CHEMBL377563CHEMBL213219... | |
| O00408 | cGMP-dependent 3',5'-cyclic phosphodiesterase | OrthoDB | US8829010, 35US8829010, 58VardenafilUS8598155, 10... | |
| O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase | Homo sapiens | OrthoDB | Sildenafil#CHEMBL209157Sildenafil 5-methyl ketone analogue 2Sildenafil 5-methyl ketone analogue 9... |
| P11541 | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha | OrthoDB | US9359371, 3US9359371, 11US9359371, 38US9359371, 46... | |
| B3VTJ2 | Phosphodiesterase | OrthoDB | US10195201, Example 1US10195201, Example 1US10195201, Example 2US10195201, Example 3... | |
| Q01062 | cGMP-dependent 3',5'-cyclic phosphodiesterase | Rattus norvegicus | OrthoDB | CHEMBL100779CHEMBL4074744US8598155, 2 |
| Q9Y233 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Homo sapiens | OrthoDB | Sildenafil#VardenafilBC11-38-2BC11-38-4... |
| Q14432 | cGMP-inhibited 3',5'-cyclic phosphodiesterase 3A | Homo sapiens | OrthoDB | Papaverine6,7-Dimethoxy-4-pyrrolidylquinazoline 26,7-Dimethoxy-4-pyrrolidylquinazoline 36,7-Dimethoxy-4-pyrrolidylquinazoline 4... |
| O60658 | High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8A | Homo sapiens | OrthoDB | CilomilastDipyridamineUS8846654, 11US8846654, 251... |
| C4PBI8 | Phosphodiesterase | OrthoDB | US10376504, Example 1-7US10376504, Example 1-8US10376504, Example 1-9US10376504, Example 1-10... | |
| O95263 | High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8B | Homo sapiens | OrthoDB | CHEMBL2326941CHEMBL1780094CHEMBL1779987CHEMBL1780096... |
| Q9HCR9 | Dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A | OrthoDB | PiclamilastSildenafil#VardenafilGF 196960... | |
| O76083 | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | Homo sapiens | OrthoDB | Sildenafil#VardenafilUS8623901, 219US8623901, 220... |
| O54735 | cGMP-specific 3',5'-cyclic phosphodiesterase | Rattus norvegicus | OrthoDB | CHEMBL77651CHEMBL77651KURAIDINKURARINOL... |
| Q28156 | cGMP-specific 3',5'-cyclic phosphodiesterase | Bos taurus | OrthoDB | TrequinsinCHEMBL140173CHEMBL305237CHEMBL278644... |
| Q9QYJ6 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Rattus norvegicus | OrthoDB | 6,7-Dimethoxy-4-pyrrolidylquinazoline 26,7-Dimethoxy-4-pyrrolidylquinazoline 36,7-Dimethoxy-4-pyrrolidylquinazoline 46,7-Dimethoxy-4-pyrrolidylquinazoline 5... |
| Q8CA95 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | Mus musculus | OrthoDB | CHEMBL3315046CHEMBL3315045CHEMBL3315044CHEMBL3315042... |
| P16499 | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha/beta | Homo sapiens | OrthoDB | US10899756, Compound DUS10899756, Compound ECHEMBL4062273US11180503, Example 6... |
Ortholog Group (OrthoMCL): OG6_100946
Most Similar Human Ortholog: B4DK72
TM-align score: 0.63 | RMSD: 3.22
Seq Identity: 0.28 | Length: 341 / 1139
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000115252 | phosphodiesterase 1A |
| ENSG00000123360 | phosphodiesterase 1B |
| ENSG00000154678 | phosphodiesterase 1C |
Protein Length: 1139 | Molecular Weight (kDa): 133.168
UniProt ID(s): Q8I6Z7
PDB ID(s): None
Isoelectric Point: 7.57
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain |
| InterPro | IPR003607 | HD/PDEase domain |
| InterPro | IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase |
| InterPro | IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site |
| PFam | PF00233 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain |
| Superfamily | SSF109604 | N/A |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 13 | 44 | 26 | 65 |
| disruptive | 24 | 63 | 27 | 92 |
| missense | 24 | 60 | 26 | 81 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 22 | 77 | 46 | 68 |
| disruptive | 47 | 132 | 67 | 199 |
| missense | 39 | 109 | 54 | 136 |
PlasmoDB Total SNPs: 319
Non-coding: 255 | Synonymous: 44 | Nonsynonymous: 20 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 18590734 | Cyclic nucleotide-specific phosphodiesterases of Plasmodium falciparum:PfPDEalpha, a non-essential cGMP-specific PDE that is an integral membraneprotein. | Wentzinger L, Bopp S, ..., Seebeck T | 10.1016/j.ijpara.2008.05.016 |
| 30794532 | Phosphodiesterase beta is the master regulator of cAMP signalling during malariaparasite invasion. | Flueck C, Drought LG, ..., Baker DA | 10.1371/journal.pbio.3000154 |
| 19218616 | Regulatory sequences in the 3' untranslated region of the humancGMP-phosphodiesterase beta-subunit gene | Verardo MR, Viczian A, ..., Farber DB | 10.1167/iovs.08-2010 |