Product Description: N-acetyltransferase, GNAT family, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.3.1.- (Transferring groups other than amino-acyl groups.);2.3.1.1 (Amino-acid N-acetyltransferase);2.3.1.257 (N-terminal L-serine N(alpha)-acetyltransferase NatD);2.3.1.48 (Histone acetyltransferase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Function | GO:0043998 | H2A histone acetyltransferase activity |
Function | GO:0010485 | H4 histone acetyltransferase activity |
Function | GO:1990189 | peptide-serine-N-acetyltransferase activity |
Process | GO:0006474 | N-terminal protein amino acid acetylation |
Process | GO:0061187 | regulation of ribosomal DNA heterochromatin assembly |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | not expressed | 0.07 | 0.97 |
Trophozoite | expressed | 0.41 | 0.75 |
Schizont | expressed | 0.18 | 0.88 |
Gametocyte | expressed | 0.38 | 0.78 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1323300
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 1 | MFS: -2.363 | #Insertions: 1
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IE83
"Best" AlphaFill ligand hit: ACO (acetyl coenzyme *a, Local RMSD=2.54) with 4U9V (Global RMSD=3.09)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.3.1.- | Ex: [myelin-proteolipid] O-palmitoyltransferase | CoAKClArgATPADPEDTAMgCl2CaCl2MnCl2AgNO3CoCl2FeSO4... |
2.3.1.1 | amino-acid N-acetyltransferase | CoAKClArgEDTAMgCl2CaCl2MnCl2AgNO3CoCl2FeSO4FeCl3BaCl2... |
2.3.1.257 | N-terminal L-serine Nalpha-acetyltransferase NatD | No BRENDA inhibitors |
2.3.1.48 | histone acetyltransferase | CoADNARNABF1EDTAMB-3LTK14PU139A-485TTK21CPTH2CPTH6... |
No evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_102911
Most Similar Human Ortholog: Q86UY6
TM-align score: 0.77 | RMSD: 2.23
Seq Identity: 0.26 | Length: 198 / 352
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000110583 | N-alpha-acetyltransferase 40, NatD catalytic subunit |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 2 | 9 | 6 | 22 |
disruptive | 11 | 21 | 16 | 63 |
missense | 8 | 15 | 14 | 49 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 29 | 20 | 19 |
disruptive | 33 | 83 | 32 | 112 |
missense | 11 | 52 | 25 | 64 |
PlasmoDB Total SNPs: 110
Non-coding: 65 | Synonymous: 34 | Nonsynonymous: 11 | Stop Codon: 0
Protein Length: 352 | Molecular Weight (kDa): 42.595
UniProt ID(s): Q8IE83
PDB ID(s): None
Isoelectric Point: 9.24
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000182 | GNAT domain |
InterPro | IPR016181 | Acyl-CoA N-acyltransferase |
InterPro | IPR039949 | N-alpha-acetyltransferase 40 |
PFam | PF00583 | GNAT domain |
Superfamily | SSF55729 | Acyl-CoA N-acyltransferase |
No associated publications