Genome location: Pf3D7_13_v3:1,226,639..1,235,365(-)
Genome classification: Core
Product Description: myosin F, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0015629 | actin cytoskeleton |
Component | GO:0045177 | apical part of cell |
Component | GO:0005737 | cytoplasm |
Component | GO:0005829 | cytosol |
Component | GO:0016459 | myosin complex |
Component | GO:0031982 | vesicle |
Function | GO:0051015 | actin filament binding |
Function | GO:0030898 | actin-dependent ATPase activity |
Function | GO:0003774 | cytoskeletal motor activity |
Function | GO:0000146 | microfilament motor activity |
Process | GO:0007015 | actin filament organization |
Process | GO:0030048 | actin filament-based movement |
Process | GO:0007010 | cytoskeleton organization |
Process | GO:0030050 | vesicle transport along actin filament |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | 0.34 | 0.84 |
Trophozoite | expressed | 0.89 | 0.53 |
Schizont | expressed | 1.31 | 0.36 |
Gametocyte | expressed | 0.79 | 0.58 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1329100
Resistome Missense Mutations: T1201N
Resistome Compounds with Missense Mutations: 3-Hydroxypropanamidine 22
Resistome # Samples with Disruptive Mutations: 1 (1 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.989 | MFS: -1.921 | #Insertions: 1
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: Not different from wild type (Pb ortholog: PBANKA_1344100)
Modification: Tagged | RMgm-4666
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IE50
"Best" AlphaFill ligand hit: ATP (adenosine-5'-triphosphate, Local RMSD=0.03) with 1FMW (Global RMSD=3.82)
No associated EC numbersOrthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
Q02440 | Unconventional myosin-Va | Gallus gallus | OrthoMCL | pentabromopseudilin |
Ortholog Group (OrthoMCL): OG6_100101
Most Similar Human Ortholog: E9PCN3
TM-align score: 0.86 | RMSD: 2.34
Seq Identity: 0.39 | Length: 201 / 2160
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000091536 | myosin XVA |
ENSG00000128833 | myosin VC |
ENSG00000137474 | myosin VIIA |
ENSG00000145555 | myosin X |
ENSG00000167306 | myosin VB |
ENSG00000169994 | myosin VIIB |
ENSG00000197535 | myosin VA |
ENSG00000266714 | myosin XVB |
ENSG00000266997 | novel protein |
Protein Length: 2160 | Molecular Weight (kDa): 250.289
PDB ID(s): None
Isoelectric Point: 8.83
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001609 | Myosin head, motor domain |
InterPro | IPR001680 | WD40 repeat |
InterPro | IPR019775 | WD40 repeat, conserved site |
InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
InterPro | IPR036322 | WD40-repeat-containing domain superfamily |
PFam | PF00063 | Myosin head, motor domain |
PFam | PF00400 | WD40 repeat |
Superfamily | SSF50978 | WD40-repeat-containing domain superfamily |
Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 19 | 101 | 48 | 137 |
disruptive | 39 | 150 | 73 | 243 |
missense | 16 | 135 | 69 | 207 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 36 | 203 | 88 | 164 |
disruptive | 75 | 304 | 187 | 403 |
missense | 41 | 254 | 158 | 307 |
PlasmoDB Total SNPs: 335
Non-coding: 220 | Synonymous: 74 | Nonsynonymous: 41 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
31283102 | Systematic analysis of Plasmodium myosins reveals differential expression,localisation, and function in invasive and proliferative parasite stages. | Wall RJ, Zeeshan M, ..., Tewari R | 10.1111/cmi.13082 |
38416592 | Myosin F controls actin organization and dynamics in Toxoplasma gondii | Kellermeier JA, Heaslip AT | 10.1091/mbc.E23-12-0510 |
38039338 | The Kelch13 compartment contains highly divergent vesicle trafficking proteins inmalaria parasites | Schmidt S, Wichers-Misterek JS, ..., Spielmann T | 10.1371/journal.ppat.1011814 |