Product Description: ER lumen protein retaining receptor 1, putative
SignalP Peptide: N/A
# Transmembrane Domains: 8
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005794 | Golgi apparatus |
Component | GO:0005801 | cis-Golgi network |
Component | GO:0005783 | endoplasmic reticulum |
Function | GO:0046923 | ER retention sequence binding |
Function | GO:0045015 | HDEL sequence binding |
Process | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport |
Process | GO:0006621 | protein retention in ER lumen |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | nd | nd |
Trophozoite | expressed | nd | nd |
Schizont | expressed | nd | nd |
Gametocyte | expressed | nd | nd |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1330400.2
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.128 | MFS: -3.029 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1345400)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IE22
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 3 | 9 | 3 | 23 |
disruptive | 0 | 3 | 3 | 9 |
missense | 0 | 3 | 2 | 8 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 33 | 9 | 22 |
disruptive | 0 | 20 | 16 | 59 |
missense | 0 | 13 | 10 | 31 |
PlasmoDB Total SNPs: 151
Non-coding: 141 | Synonymous: 9 | Nonsynonymous: 1 | Stop Codon: 0
Protein Length: 284 | Molecular Weight (kDa): 32.806
UniProt ID(s): Q8IE22
PDB ID(s): None
Isoelectric Point: 7.28
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000133 | ER lumen protein retaining receptor |
PFam | PF00810 | ER lumen protein retaining receptor |
Superfamily | N/A | N/A |
No associated publications