Product Description: conserved Plasmodium protein, unknown function
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB): None
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | not expressed | N/A | N/A |
| Ring | not expressed | 0.07 | 0.97 |
| Trophozoite | not expressed | 0.50 | 0.70 |
| Schizont | not expressed | 0.17 | 0.89 |
| Gametocyte | not expressed | 0.17 | 0.90 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1333900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.889 | MFS: -1.742 | #Insertions: 1
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: A0A5K1K9F2
"Best" AlphaFill ligand hit: ADP (adenosine-5'-diphosphate, Local RMSD=0.15) with 2XZO (Global RMSD=3.09)
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 6 | 57 | 44 | 58 |
| disruptive | 55 | 141 | 87 | 206 |
| missense | 30 | 110 | 72 | 172 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 15 | 115 | 47 | 86 |
| disruptive | 103 | 337 | 186 | 314 |
| missense | 54 | 240 | 148 | 207 |
PlasmoDB Total SNPs: 317
Non-coding: 73 | Synonymous: 134 | Nonsynonymous: 110 | Stop Codon: 0
Protein Length: 1328 | Molecular Weight (kDa): 158.616
UniProt ID(s): A0A5K1K9F2
PDB ID(s): None
Isoelectric Point: 9.31
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR027351 | (+) RNA virus helicase core domain |
| InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| InterPro | IPR041679 | DNA2/NAM7 helicase-like, C-terminal |
| PFam | PF01443 | (+) RNA virus helicase core domain |
| PFam | PF13087 | DNA2/NAM7 helicase-like, C-terminal |
| Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
No associated publications