Product Description: DNA replication complex GINS protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0000811 | GINS complex |
| Component | GO:0031298 | replication fork protection complex |
| Process | GO:0000727 | double-strand break repair via break-induced replication |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | possibly expressed | N/A | N/A |
| Ring | possibly expressed | 0.01 | 1.00 |
| Trophozoite | not expressed | 0.00 | 1.00 |
| Schizont | possibly expressed | 0.01 | 0.99 |
| Gametocyte | expressed | 0.24 | 0.87 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1335500
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 1 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.998 | MFS: -2.582 | #Insertions: 1
PlasmoGEM Phenotype: Dispensable (Pb ortholog: PBANKA_1349400)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1349400)
Modification: Disrupted | RMgm-3639
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H5F5
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 5 | 6 | 7 | 15 |
| disruptive | 1 | 16 | 6 | 26 |
| missense | 1 | 16 | 6 | 23 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 6 | 20 | 10 | 23 |
| disruptive | 3 | 26 | 25 | 67 |
| missense | 3 | 20 | 20 | 46 |
PlasmoDB Total SNPs: 74
Non-coding: 53 | Synonymous: 12 | Nonsynonymous: 9 | Stop Codon: 0
Protein Length: 493 | Molecular Weight (kDa): 58.741
UniProt ID(s): C0H5F5
PDB ID(s): None
Isoelectric Point: 4.71
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR007257 | DNA replication complex GINS protein Psf2 |
| InterPro | IPR021151 | GINS subunit, domain A |
| InterPro | IPR036224 | GINS, helical bundle-like domain superfamily |
| PFam | PF05916 | GINS subunit, domain A |
| Superfamily | SSF158573 | GINS, helical bundle-like domain superfamily |
No associated publications