Product Description: VPS13 domain-containing protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 2
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0019898 | extrinsic component of membrane |
Process | GO:0045053 | protein retention in Golgi apparatus |
Process | GO:0006623 | protein targeting to vacuole |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | no data | N/A | N/A |
Ring | no data | 0.37 | 0.84 |
Trophozoite | no data | 0.63 | 0.71 |
Schizont | no data | 2.80 | 0.17 |
Gametocyte | no data | 1.63 | 0.31 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1343800
Resistome Missense Mutations: E5375D
Resistome Compounds with Missense Mutations: BCH070
Resistome # Samples with Disruptive Mutations: 5 (1 missense, 1 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 1 | MFS: -1.279 | #Insertions: 16
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: N/A
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 72 | 433 | 252 | 565 |
disruptive | 201 | 954 | 540 | 1406 |
missense | 148 | 864 | 490 | 1288 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 132 | 810 | 364 | 632 |
disruptive | 426 | 2008 | 830 | 1732 |
missense | 284 | 1719 | 737 | 1451 |
PlasmoDB Total SNPs: 794
Non-coding: 61 | Synonymous: 420 | Nonsynonymous: 313 | Stop Codon: 0
Protein Length: 7594 | Molecular Weight (kDa): 905.772
UniProt ID(s): C0H5G6
PDB ID(s): None
Isoelectric Point: 9.76
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR026847 | Vacuolar protein sorting-associated protein 13 |
InterPro | IPR026854 | Vacuolar protein sorting-associated protein 13-like, N-terminal domain |
InterPro | IPR031645 | Vacuolar protein sorting-associated protein 13, C-terminal |
PFam | PF12624 | Vacuolar protein sorting-associated protein 13-like, N-terminal domain |
PFam | PF16909 | Vacuolar protein sorting-associated protein 13, C-terminal |
Superfamily | N/A | N/A |
No associated publications