Product Description: GTPase, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.6.5.2 (Small monomeric GTPase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005794 | Golgi apparatus |
Component | GO:0005768 | endosome |
Function | GO:0005525 | GTP binding |
Function | GO:0003924 | GTPase activity |
Process | GO:0007264 | small GTPase mediated signal transduction |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | not expressed | 0.00 | 1.00 |
Trophozoite | expressed | 0.03 | 0.98 |
Schizont | expressed | 0.10 | 0.92 |
Gametocyte | expressed | 0.11 | 0.93 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1348100
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.316 | MFS: -2.437 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IDL8
"Best" AlphaFill ligand hit: GDP (guanosine-5'-diphosphate, Local RMSD=0.14) with 1Z0D (Global RMSD=2.95)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
3.6.5.2 | small monomeric GTPase | GTPGDPEDTAPlexAstatinCCG-977Rap1GapNSC23766CCG-1423Rap1GAP1GTPgammaSCalmodulin... |
No evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 1 | 8 | 15 | 23 |
disruptive | 3 | 19 | 6 | 26 |
missense | 3 | 19 | 6 | 23 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 3 | 30 | 17 | 16 |
disruptive | 4 | 39 | 17 | 51 |
missense | 4 | 34 | 16 | 38 |
PlasmoDB Total SNPs: 129
Non-coding: 116 | Synonymous: 12 | Nonsynonymous: 1 | Stop Codon: 0
Protein Length: 224 | Molecular Weight (kDa): 26.061
UniProt ID(s): Q8IDL8
PDB ID(s): None
Isoelectric Point: 5.63
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001806 | Small GTPase |
InterPro | IPR006073 | GTP binding domain |
InterPro | IPR020849 | Small GTPase superfamily, Ras-type |
InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
PFam | PF00071 | Small GTPase |
PFam | PF01926 | GTP binding domain |
Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
No associated publications