Product Description: elongation factor Tu, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:1990904 | ribonucleoprotein complex |
Function | GO:0005525 | GTP binding |
Function | GO:0003924 | GTPase activity |
Function | GO:0043022 | ribosome binding |
Function | GO:0003746 | translation elongation factor activity |
Process | GO:0042256 | mature ribosome assembly |
Process | GO:0006414 | translational elongation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | expressed | 0.29 | 0.86 |
Trophozoite | expressed | 0.38 | 0.77 |
Schizont | possibly expressed | 0.08 | 0.95 |
Gametocyte | expressed | 0.35 | 0.80 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1348300
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.12 | MFS: -3.032 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1361100)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IDL6
"Best" AlphaFill ligand hit: SO1 (sordarin, Local RMSD=0.27) with 1N0U (Global RMSD=3.36)
No associated EC numbersNo evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_102502
Most Similar Human Ortholog: A0A3B3ITU1
TM-align score: 0.87 | RMSD: 1.99
Seq Identity: 0.41 | Length: 337 / 1394
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000140598 | elongation factor like GTPase 1 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 19 | 65 | 41 | 72 |
disruptive | 29 | 158 | 66 | 178 |
missense | 17 | 141 | 57 | 157 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 31 | 135 | 56 | 95 |
disruptive | 55 | 292 | 149 | 335 |
missense | 32 | 248 | 120 | 261 |
PlasmoDB Total SNPs: 269
Non-coding: 132 | Synonymous: 92 | Nonsynonymous: 45 | Stop Codon: 0
Protein Length: 1394 | Molecular Weight (kDa): 163.126
UniProt ID(s): Q8IDL6
PDB ID(s): None
Isoelectric Point: 6.19
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000640 | Elongation factor EFG, domain V-like |
InterPro | IPR000795 | Transcription factor, GTP-binding domain |
InterPro | IPR005225 | Small GTP-binding protein domain |
InterPro | IPR009000 | Translation protein, beta-barrel domain superfamily |
InterPro | IPR020568 | Ribosomal protein S5 domain 2-type fold |
InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
InterPro | IPR035647 | EF-G domain III/V-like |
PFam | PF00009 | Transcription factor, GTP-binding domain |
PFam | PF00679 | Elongation factor EFG, domain V-like |
Superfamily | SSF50447 | Translation protein, beta-barrel domain superfamily |
Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
Superfamily | SSF54211 | Ribosomal protein S5 domain 2-type fold |
Superfamily | SSF54980 | EF-G domain III/V-like |
No associated publications