Product Description: ubiquitin-activating enzyme E1, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0031510 | SUMO activating enzyme complex |
Component | GO:0005737 | cytoplasm |
Function | GO:0019948 | SUMO activating enzyme activity |
Process | GO:0032446 | protein modification by small protein conjugation |
Process | GO:0016925 | protein sumoylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | not expressed | 0.06 | 0.97 |
Trophozoite | possibly expressed | 0.21 | 0.87 |
Schizont | possibly expressed | 0.11 | 0.92 |
Gametocyte | possibly expressed | 0.15 | 0.91 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1350400
Resistome Missense Mutations: T300I
Resistome Compounds with Missense Mutations: AN13762
Resistome # Samples with Disruptive Mutations: 1 (1 missense, 1 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.172 | MFS: -2.748 | #Insertions: 0
PlasmoGEM Phenotype: Slow (Pb ortholog: PBANKA_1363200)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1363200)
Modification: Disrupted | RMgm-3711
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H5H9
"Best" AlphaFill ligand hit: AMP (adenosine monophosphate, Local RMSD=1.15) with 1JWB (Global RMSD=2.61)
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 8 | 43 | 18 | 47 |
disruptive | 24 | 81 | 34 | 114 |
missense | 17 | 67 | 30 | 90 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 18 | 78 | 40 | 48 |
disruptive | 52 | 211 | 89 | 264 |
missense | 29 | 148 | 66 | 141 |
PlasmoDB Total SNPs: 120
Non-coding: 36 | Synonymous: 55 | Nonsynonymous: 29 | Stop Codon: 0
Protein Length: 706 | Molecular Weight (kDa): 85.105
UniProt ID(s): C0H5H9
PDB ID(s): None
Isoelectric Point: 9.22
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000594 | THIF-type NAD/FAD binding fold |
InterPro | IPR035985 | Ubiquitin-activating enzyme |
PFam | PF00899 | THIF-type NAD/FAD binding fold |
Superfamily | SSF69572 | Ubiquitin-activating enzyme |
No associated publications