Product Description: protein kinase, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005634 | nucleus |
Function | GO:0009931 | calcium-dependent protein serine/threonine kinase activity |
Function | GO:0005516 | calmodulin binding |
Process | GO:0035556 | intracellular signal transduction |
Process | GO:0018105 | peptidyl-serine phosphorylation |
Process | GO:0046777 | protein autophosphorylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | no data | N/A | N/A |
Ring | no data | 0.01 | 1.00 |
Trophozoite | no data | 0.00 | 1.00 |
Schizont | no data | 0.00 | 1.00 |
Gametocyte | no data | 0.24 | 0.85 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1352600
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.962 | MFS: -2.929 | #Insertions: 1
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H5I3
"Best" AlphaFill ligand hit: ANP (phosphoaminophosphonic acid-adenylate ester, Local RMSD=1.31) with 3HX4 (Global RMSD=4.92)
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 3 | 23 | 17 | 25 |
disruptive | 3 | 50 | 22 | 55 |
missense | 3 | 50 | 22 | 48 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 7 | 46 | 16 | 37 |
disruptive | 9 | 98 | 42 | 110 |
missense | 8 | 82 | 36 | 79 |
PlasmoDB Total SNPs: 133
Non-coding: 115 | Synonymous: 13 | Nonsynonymous: 5 | Stop Codon: 0
Protein Length: 422 | Molecular Weight (kDa): 50.598
UniProt ID(s): C0H5I3
PDB ID(s): None
Isoelectric Point: 10.11
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000719 | Protein kinase domain |
InterPro | IPR011009 | Protein kinase-like domain superfamily |
InterPro | IPR011992 | EF-hand domain pair |
PFam | PF00069 | Protein kinase domain |
Superfamily | SSF47473 | EF-hand domain pair |
Superfamily | SSF56112 | Protein kinase-like domain superfamily |
No associated publications