Product Description: Ran-binding protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB): None
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | possibly expressed | N/A | N/A |
Ring | expressed | 0.42 | 0.80 |
Trophozoite | expressed | 0.64 | 0.64 |
Schizont | expressed | 0.25 | 0.83 |
Gametocyte | possibly expressed | 0.40 | 0.77 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1353400
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 1 | MFS: 0.753 | #Insertions: 5
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IDG6
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 5 | 56 | 42 | 74 |
disruptive | 40 | 197 | 122 | 246 |
missense | 28 | 174 | 107 | 202 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 20 | 115 | 59 | 74 |
disruptive | 71 | 464 | 197 | 352 |
missense | 46 | 386 | 151 | 211 |
PlasmoDB Total SNPs: 184
Non-coding: 57 | Synonymous: 80 | Nonsynonymous: 47 | Stop Codon: 0
Protein Length: 1164 | Molecular Weight (kDa): 140.421
UniProt ID(s): Q8IDG6
PDB ID(s): None
Isoelectric Point: 6.37
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001876 | Zinc finger, RanBP2-type |
InterPro | IPR035979 | RNA-binding domain superfamily |
InterPro | IPR036443 | Zinc finger, RanBP2-type superfamily |
PFam | N/A | N/A |
Superfamily | SSF54928 | RNA-binding domain superfamily |
Superfamily | SSF90209 | Zinc finger, RanBP2-type superfamily |
No associated publications