Product Description: 60S ribosomal protein L7, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0022625 | cytosolic large ribosomal subunit |
Function | GO:0003723 | RNA binding |
Function | GO:0003735 | structural constituent of ribosome |
Process | GO:0000463 | maturation of LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | possibly expressed | N/A | N/A |
Ring | not expressed | 0.63 | 0.70 |
Trophozoite | not expressed | 0.36 | 0.80 |
Schizont | not expressed | 0.07 | 0.96 |
Gametocyte | not expressed | 0.33 | 0.80 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1354600
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.119 | MFS: -2.982 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H5I4
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 2 | 11 | 9 | 15 |
disruptive | 5 | 27 | 9 | 53 |
missense | 5 | 27 | 9 | 51 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 25 | 11 | 13 |
disruptive | 11 | 58 | 34 | 57 |
missense | 8 | 48 | 31 | 48 |
PlasmoDB Total SNPs: 26
Non-coding: 13 | Synonymous: 8 | Nonsynonymous: 5 | Stop Codon: 0
Protein Length: 252 | Molecular Weight (kDa): 31.048
UniProt ID(s): C0H5I4
PDB ID(s): None
Isoelectric Point: 10.14
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR036919 | Ribosomal protein L30, ferredoxin-like fold domain superfamily |
InterPro | IPR039699 | Ribosomal protein L7/L30 |
PFam | N/A | N/A |
Superfamily | SSF55129 | Ribosomal protein L30, ferredoxin-like fold domain superfamily |
No associated publications