Genome location: Pf3D7_13_v3:2,262,738..2,265,705(-)
Genome classification: Core
Product Description: protein kinase 5
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.11.22 (Cyclin-dependent kinase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005634 | nucleus |
Function | GO:0004693 | cyclin-dependent protein serine/threonine kinase activity |
Process | GO:0006468 | protein phosphorylation |
Process | GO:0000083 | regulation of transcription involved in G1/S transition of mitotic cell cycle |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | possibly expressed | N/A | N/A |
Ring | not expressed | 0.07 | 0.97 |
Trophozoite | expressed | 0.13 | 0.91 |
Schizont | expressed | 0.04 | 0.97 |
Gametocyte | expressed | 0.04 | 0.98 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1356900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.999 | MFS: -2.765 | #Insertions: 1
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1133200)
Modification: Disrupted | RMgm-3103
More info: PhenoPlasm Link
AlphaFill Uniprot ID: P61075
"Best" AlphaFill ligand hit: 2AN (8-anilino-1-naphthalene sulfonate, Local RMSD=0.13) with 3PXF (Global RMSD=2.56)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.7.11.22 | cyclin-dependent kinase | AMPDRBp16p18p21p27NMDATHZ1ICK1ICK2ICK3ICK4... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P53779 | Mitogen-activated protein kinase 10 | Homo sapiens | HOGENOM | Pyrrole Carboxamide Analog 5bPyrrole Carboxamide Analog 5dPyrrole Carboxamide Analog 5gPyrrole Carboxamide Analog 5k... |
P49187 | Mitogen-activated protein kinase 10 | Rattus norvegicus | HOGENOM | CHEMBL2376930Aminopyrazole inhibitor, 3576Aminopyrazole inhibitor, 3451CHEMBL571626... |
P17157 | Cyclin-dependent protein kinase PHO85 | Saccharomyces cerevisiae | HOGENOM, OrthoDB, OrthoMCL, OrthoMCL BLAST | CHEMBL311228 |
O96526 | Cell division related protein kinase 2 | Leishmania major | HOGENOM | CHEMBL2171518CHEMBL2171517CHEMBL2171516CHEMBL2171515... |
Q00535 | Cyclin-dependent kinase 5 | Homo sapiens | HOGENOM, OrthoDB, OrthoMCL BLAST | Xanthen-9-one, 1.0Xanthen-9-one, 1.1Xanthen-9-one, 1.04-aminothiazole, 2.0... |
Q00534 | Cyclin-dependent kinase 6 | Homo sapiens | HOGENOM, OrthoDB, OrthoMCL BLAST | Fisetin (14)acs.jmedchem.1c00409_ST.789cid_5281607Flavopiridol... |
P28482 | Mitogen-activated protein kinase 1 | Homo sapiens | HOGENOM | Pyrrole Carboxamide Analog 1Pyrrole Carboxamide Analog 5aPyrrole Carboxamide Analog 5bPyrrole Carboxamide Analog 5c... |
P00546 | Cyclin-dependent kinase 1 | Saccharomyces cerevisiae | HOGENOM, OMA, OrthoDB, OrthoMCL | aloisine ACHEMBL311228Purvalanol APurvalanol B |
O15264 | Mitogen-activated protein kinase 13 | Homo sapiens | HOGENOM | Aminopyrazole inhibitor, 3451US9187470, 62US9187470, 61diaryl urea compound 10... |
P27361 | Mitogen-activated protein kinase 3 | Homo sapiens | HOGENOM | US8546404, 6US9796700, Compound I-1US9796700, Compound I-2US9796700, Compound I-3... |
Q9DGD3 | Cyclin-dependent kinase 1/G2/mitotic-specific cyclin-B | Marthasterias glacialis | HOGENOM, OMA, OrthoDB, OrthoMCL | NU2058CHEMBL115498NU2058O6-Cyclohexylmethylguanine deriv. 7... |
Q15759 | Mitogen-activated protein kinase 11 | Homo sapiens | HOGENOM | US10266537, Compound 93HL-7CHEMBL340687CHEMBL128756... |
Q02399 | Cyclin-dependent kinase 5 | HOGENOM, OrthoDB, OrthoMCL BLAST | Roscovitine | |
P63086 | Mitogen-activated protein kinase 1 | Rattus norvegicus | HOGENOM | 1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3c1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3f1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3nCHEMBL550658... |
Q9WTU6 | Mitogen-activated protein kinase 9 | Mus musculus | HOGENOM | CHEMBL2037224CHEMBL2037220CHEMBL2037209CHEMBL2037211... |
P24941 | Cyclin-dependent kinase 2/G1/S-specific cyclin-E1 | Homo sapiens | HOGENOM, OrthoDB | US8507510, 1.14US8507510, 1.15US8507510, 1.18US8507510, 1.21... |
Q9Z1B7 | Mitogen-activated protein kinase 13 | HOGENOM | CHEMBL159932CHEMBL161197CHEMBL347592CHEMBL327632... | |
Q5MAI5 | Cyclin-dependent kinase-like 4 | HOGENOM, OrthoDB | CHEMBL5190023 | |
Q9WUI1 | Mitogen-activated protein kinase 11 | Mus musculus | HOGENOM | 2-arylpyridazin-3-one, 152-arylpyridazin-3-one, 182-arylpyridazin-3-one, 192-arylpyridazin-3-one, 20... |
P63085 | Mitogen-activated protein kinase 1 | Mus musculus | HOGENOM | US8546404, 479US8546404, 459US8546404, 336US8546404, 469... |
P50750 | Cyclin-dependent kinase 9 | Homo sapiens | HOGENOM, OrthoDB | CDK Inhibitor, 1CDK Inhibitor, 2CDK Inhibitor, 3CDK Inhibitor, 4... |
P45984 | Mitogen-activated protein kinase 9 | Homo sapiens | HOGENOM | 9-hydroxy pyrazoloquinolinone 19-hydroxy pyrazoloquinolinone 22-pyridinecarboxamide deriv. 32-pyridinecarboxamide deriv. 8a... |
P06493 | Cyclin-dependent kinase 1 | Homo sapiens | OMA, OrthoDB | 4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 124-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 144-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 154-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 18... |
P11440 | Cyclin-dependent kinase 1 | Mus musculus | OMA, OrthoDB | Staurosporine, 8CHEMBL359486CHEMBL178945CHEMBL360304... |
P21127 | Cyclin-dependent kinase 11B | Homo sapiens | OrthoDB | CHEMBL4101411Indirubin derivative, 1 |
O94921 | Cyclin-dependent kinase 14 | Homo sapiens | OrthoDB | CHEMBL4281048CHEMBL4554744CHEMBL4534124CHEMBL4555069... |
Q9UQ88 | Cyclin-dependent kinase 11A | Homo sapiens | OrthoDB | CHEMBL1989043CHEMBL5206282CHEMBL5169674CHEMBL5185655... |
Q92772 | Cyclin-dependent kinase-like 2 | OrthoDB | CHEMBL5190023 | |
Q00536 | Cyclin-Y/Cyclin-dependent kinase 16 | OrthoDB | US9163013, 1CHEMBL4281048Staurosporine, 8CHEMBL4580787... | |
P11802 | Cyclin-dependent kinase 4/G1/S-specific cyclin-D1 | Homo sapiens | OrthoDB, OrthoMCL BLAST | Indenopyrazole 5aIndenopyrazole 5bIndenopyrazole 5cIndenopyrazole 5d... |
Q00526 | Cyclin-dependent kinase 3 | OrthoDB | US9067888, 33US9067888, 34Staurosporine, 8CHEMBL489833... | |
Q07002 | Cyclin-dependent kinase 18 | OrthoDB | Staurosporine, 8Staurosporine, 8 | |
Q00537 | Cyclin-Y/Cyclin-dependent kinase 17 | OrthoDB | Staurosporine, 8Staurosporine, 8 | |
Q00532 | Cyclin-dependent kinase-like 1 | OrthoDB | CHEMBL455428 | |
P50613 | Cyclin-dependent kinase 7 | Homo sapiens | OrthoDB | MLS000665974CDK Inhibitor, 1CDK Inhibitor, 2CDK Inhibitor, 3... |
P90584 | MO15-related protein kinase Pfmrk | Plasmodium falciparum | OrthoMCL BLAST | WR-289010WR-289009WR-289016cid_682361... |
Ortholog Group (OrthoMCL): OG6_100334
Most Similar Human Ortholog: Q00526
TM-align score: 0.97 | RMSD: 1.26
Seq Identity: 0.59 | Length: 287 / 288
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000123374 | cyclin dependent kinase 2 |
ENSG00000164885 | cyclin dependent kinase 5 |
ENSG00000170312 | cyclin dependent kinase 1 |
ENSG00000250506 | cyclin dependent kinase 3 |
Protein Length: 288 | Molecular Weight (kDa): 32.996
UniProt ID(s): P61075
PDB ID(s): None
Isoelectric Point: 7.85
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000719 | Protein kinase domain |
InterPro | IPR008271 | Serine/threonine-protein kinase, active site |
InterPro | IPR011009 | Protein kinase-like domain superfamily |
InterPro | IPR017441 | Protein kinase, ATP binding site |
PFam | PF00069 | Protein kinase domain |
Superfamily | SSF56112 | Protein kinase-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
No passing variants found
PlasmoDB Total SNPs: 116
Non-coding: 109 | Synonymous: 7 | Nonsynonymous: 0 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
8943149 | Plasmodium falciparum protein kinase 5 and the malarial nuclear division cycles. | Graeser R, Wernli B, Franklin RM, Kappes B | 10.1016/0166-6851(96)02716-8 |
10722743 | Activation of a Plasmodium falciparum cdc2-related kinase by heterologous p25 andcyclin H. Functional characterization of a P. falciparum cyclin homologue. | Le Roch K, Sestier C, ..., Doerig C | 10.1074/jbc.275.12.8952 |
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
26094711 | Regulation of Plasmodium falciparum Origin Recognition Complex subunit 1 (PfORC1)function through phosphorylation mediated by CDK-like kinase PK5. | Deshmukh AS, Agarwal M, ..., Dhar SK | 10.1111/mmi.13099 |
33247522 | Artificial Intelligence Applied to the Rapid Identification of New AntimalarialCandidates with Dual-Stage Activity | Lima MNN, Borba JVB, ..., Andrade CH | 10.1002/cmdc.202000685 |
30328274 | In silico Screening and Evaluation of Plasmodium falciparum Protein Kinase 5(PK5) Inhibitors | Eubanks AL, Perkins MM, ..., Derbyshire ER | 10.1002/cmdc.201800625 |
38127294 | Structure-based virtual screening against multiple Plasmodium falciparum kinasesreveals antimalarial compounds | Godara P, Reddy KS, ..., Prusty D | 10.1007/s11030-023-10770-z |
29924131 | Synthesis and molecular modelling studies of pyrimidinones andpyrrolo[3,4-d]-pyrimidinodiones as new antiplasmodial compounds | Rogerio KR, Carvalho LJM, ..., Graebin CS | 10.1590/0074-02760170452 |