Genome location: Pf3D7_13_v3:2,350,110..2,353,226(-)
Genome classification: Core
Product Description: high mobility group protein B4, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0000785 | chromatin |
Component | GO:0005634 | nucleus |
Function | GO:0003697 | single-stranded DNA binding |
Process | GO:0006268 | DNA unwinding involved in DNA replication |
Process | GO:0006355 | regulation of transcription, DNA-templated |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | possibly expressed | 0.10 | 0.95 |
Trophozoite | expressed | 0.62 | 0.65 |
Schizont | expressed | 0.15 | 0.90 |
Gametocyte | expressed | 0.81 | 0.56 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1359200
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 1 | MFS: 0.402 | #Insertions: 4
PlasmoGEM Phenotype: Dispensable (Pb ortholog: PBANKA_1135500)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1135500)
Modification: Disrupted | RMgm-3111
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IDB5
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 0 | 13 | 10 | 17 |
disruptive | 3 | 13 | 15 | 28 |
missense | 3 | 13 | 15 | 24 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 2 | 29 | 16 | 15 |
disruptive | 6 | 47 | 23 | 53 |
missense | 4 | 37 | 19 | 39 |
PlasmoDB Total SNPs: 180
Non-coding: 175 | Synonymous: 5 | Nonsynonymous: 0 | Stop Codon: 0
Protein Length: 252 | Molecular Weight (kDa): 29.916
UniProt ID(s): Q8IDB5
PDB ID(s): None
Isoelectric Point: 8.28
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR003958 | Transcription factor CBF/NF-Y/archaeal histone domain |
InterPro | IPR009071 | High mobility group box domain |
InterPro | IPR009072 | Histone-fold |
InterPro | IPR036910 | High mobility group box domain superfamily |
PFam | PF00808 | Transcription factor CBF/NF-Y/archaeal histone domain |
PFam | PF09011 | High mobility group box domain |
Superfamily | SSF47095 | High mobility group box domain superfamily |
Superfamily | SSF47113 | Histone-fold |
No associated publications