Product Description: ADP-ribosylation factor, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005737 | cytoplasm |
| Component | GO:0005802 | trans-Golgi network |
| Function | GO:0005525 | GTP binding |
| Function | GO:0003924 | GTPase activity |
| Process | GO:0006886 | intracellular protein transport |
| Process | GO:0006471 | protein ADP-ribosylation |
| Process | GO:1903292 | protein localization to Golgi membrane |
| Process | GO:0016192 | vesicle-mediated transport |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | no data | N/A | N/A |
| Ring | no data | 0.02 | 0.99 |
| Trophozoite | no data | 0.01 | 0.99 |
| Schizont | no data | 0.22 | 0.87 |
| Gametocyte | no data | 0.21 | 0.88 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1359800
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.212 | MFS: -3.176 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IDA7
"Best" AlphaFill ligand hit: GTP (guanosine-5'-triphosphate, Local RMSD=0.05) with 2H57 (Global RMSD=2.45)
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 1 | 20 | 5 | 15 |
| disruptive | 2 | 14 | 14 | 20 |
| missense | 2 | 13 | 14 | 20 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 5 | 26 | 11 | 17 |
| disruptive | 8 | 36 | 26 | 48 |
| missense | 6 | 33 | 24 | 34 |
PlasmoDB Total SNPs: 37
Non-coding: 20 | Synonymous: 11 | Nonsynonymous: 5 | Stop Codon: 1
Protein Length: 203 | Molecular Weight (kDa): 23.882
UniProt ID(s): Q8IDA7
PDB ID(s): None
Isoelectric Point: 7.3
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR006689 | Small GTPase superfamily, ARF/SAR type |
| InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| PFam | PF00025 | Small GTPase superfamily, ARF/SAR type |
| Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
No associated publications