Product Description: RNA-binding protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005634 | nucleus |
| Component | GO:1990904 | ribonucleoprotein complex |
| Function | GO:0003723 | RNA binding |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | not expressed | N/A | N/A |
| Ring | possibly expressed | nd | nd |
| Trophozoite | expressed | nd | nd |
| Schizont | expressed | nd | nd |
| Gametocyte | expressed | nd | nd |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1360900
Resistome Missense Mutations: D129Y
Resistome Compounds with Missense Mutations: MMV665794
Resistome # Samples with Disruptive Mutations: 1 (1 missense, 1 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.472 | MFS: -2.639 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H5J5
"Best" AlphaFill ligand hit: 15P (peg 1500, Local RMSD=0.13) with 6F4J (Global RMSD=5.09)
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 4 | 24 | 19 | 32 |
| disruptive | 0 | 6 | 5 | 24 |
| missense | 0 | 6 | 5 | 19 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 8 | 54 | 21 | 25 |
| disruptive | 2 | 32 | 13 | 75 |
| missense | 1 | 18 | 8 | 52 |
PlasmoDB Total SNPs: 276
Non-coding: 261 | Synonymous: 13 | Nonsynonymous: 2 | Stop Codon: 0
Protein Length: 389 | Molecular Weight (kDa): 44.813
UniProt ID(s): C0H5J5
PDB ID(s): None
Isoelectric Point: 9.51
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR000504 | RNA recognition motif domain |
| InterPro | IPR035979 | RNA-binding domain superfamily |
| PFam | PF00076 | RNA recognition motif domain |
| Superfamily | SSF54928 | RNA-binding domain superfamily |
No associated publications