Product Description: PH domain-containing protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005769 | early endosome |
Component | GO:0055037 | recycling endosome |
Component | GO:0005802 | trans-Golgi network |
Process | GO:0007032 | endosome organization |
Process | GO:0001881 | receptor recycling |
Process | GO:0042147 | retrograde transport, endosome to Golgi |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | not expressed | nd | nd |
Trophozoite | expressed | nd | nd |
Schizont | expressed | nd | nd |
Gametocyte | expressed | nd | nd |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1361500.2
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.954 | MFS: -1.934 | #Insertions: 1
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H5J8
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 3 | 35 | 18 | 36 |
disruptive | 2 | 17 | 14 | 30 |
missense | 2 | 16 | 14 | 26 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 6 | 67 | 26 | 29 |
disruptive | 6 | 51 | 32 | 45 |
missense | 6 | 39 | 28 | 32 |
PlasmoDB Total SNPs: 120
Non-coding: 115 | Synonymous: 3 | Nonsynonymous: 2 | Stop Codon: 0
Protein Length: 366 | Molecular Weight (kDa): 43.216
UniProt ID(s): C0H5J8
PDB ID(s): None
Isoelectric Point: 6.67
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001849 | Pleckstrin homology domain |
InterPro | IPR024453 | Permuted papain-like amidase enzyme, YaeF/YiiX, C92 family |
InterPro | IPR038765 | Papain-like cysteine peptidase superfamily |
PFam | PF00169 | Pleckstrin homology domain |
PFam | PF05708 | Permuted papain-like amidase enzyme, YaeF/YiiX, C92 family |
Superfamily | SSF50729 | Papain-like cysteine peptidase superfamily |
Superfamily | SSF54001 |
No associated publications