Genome location: Pf3D7_13_v3:2,662,173..2,665,818(-)
Genome classification: Core
Product Description: signal recognition particle receptor subunit alpha, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005789 | endoplasmic reticulum membrane |
Component | GO:0016020 | membrane |
Component | GO:0005785 | signal recognition particle receptor complex |
Function | GO:0005525 | GTP binding |
Function | GO:0003924 | GTPase activity |
Function | GO:0005047 | signal recognition particle binding |
Process | GO:0006605 | protein targeting |
Process | GO:0045047 | protein targeting to ER |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | 0.55 | 0.74 |
Trophozoite | expressed | 0.82 | 0.55 |
Schizont | expressed | 0.44 | 0.73 |
Gametocyte | expressed | 0.91 | 0.52 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1366600
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.134 | MFS: -3.121 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1142500)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8ID42
"Best" AlphaFill ligand hit: AMP (adenosine monophosphate, Local RMSD=0.04) with 5L3Q (Global RMSD=2.43)
No associated EC numbersNo evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_100631
Most Similar Human Ortholog: P08240
TM-align score: 0.72 | RMSD: 4.23
Seq Identity: 0.40 | Length: 477 / 576
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000182934 | SRP receptor subunit alpha |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 3 | 50 | 16 | 38 |
disruptive | 11 | 66 | 25 | 86 |
missense | 6 | 57 | 24 | 70 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 9 | 87 | 23 | 42 |
disruptive | 33 | 132 | 67 | 154 |
missense | 15 | 109 | 57 | 95 |
PlasmoDB Total SNPs: 148
Non-coding: 121 | Synonymous: 15 | Nonsynonymous: 12 | Stop Codon: 0
Protein Length: 576 | Molecular Weight (kDa): 65.788
UniProt ID(s): Q8ID42
PDB ID(s): None
Isoelectric Point: 7.73
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000897 | Signal recognition particle, SRP54 subunit, GTPase domain |
InterPro | IPR003593 | AAA+ ATPase domain |
InterPro | IPR007222 | Signal recognition particle receptor, alpha subunit, N-terminal |
InterPro | IPR011012 | Longin-like domain superfamily |
InterPro | IPR013822 | Signal recognition particle SRP54, helical bundle |
InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
InterPro | IPR036225 | SRP/SRP receptor, N-terminal |
PFam | PF00448 | Signal recognition particle, SRP54 subunit, GTPase domain |
PFam | PF02881 | Signal recognition particle SRP54, helical bundle |
PFam | PF04086 | Signal recognition particle receptor, alpha subunit, N-terminal |
Superfamily | SSF47364 | SRP/SRP receptor, N-terminal |
Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
Superfamily | SSF64356 | Longin-like domain superfamily |
No associated publications