Genome location: Pf3D7_13_v3:2,680,786..2,683,055(+)
Genome classification: Core
Product Description: U1 small nuclear ribonucleoprotein 70 kDa homolog, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005685 | U1 snRNP |
Component | GO:0071004 | U2-type prespliceosome |
Component | GO:0005681 | spliceosomal complex |
Function | GO:0003723 | RNA binding |
Function | GO:0030619 | U1 snRNA binding |
Function | GO:0003729 | mRNA binding |
Function | GO:0017069 | snRNA binding |
Process | GO:0006396 | RNA processing |
Process | GO:0000398 | mRNA splicing, via spliceosome |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | 0.25 | 0.87 |
Trophozoite | expressed | 0.45 | 0.73 |
Schizont | expressed | 0.12 | 0.92 |
Gametocyte | expressed | 0.50 | 0.71 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1367100
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.336 | MFS: -2.543 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1143000)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8ID37
"Best" AlphaFill ligand hit: GDP (guanosine-5'-diphosphate, Local RMSD=1.39) with 1H2U (Global RMSD=6.08)
No associated EC numbersNo evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_102349
Most Similar Human Ortholog: M0QYR1
TM-align score: 0.69 | RMSD: 1.93
Seq Identity: 0.42 | Length: 73 / 423
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000104852 | small nuclear ribonucleoprotein U1 subunit 70 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 8 | 40 | 17 | 31 |
disruptive | 12 | 69 | 30 | 76 |
missense | 5 | 49 | 25 | 61 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 14 | 68 | 24 | 22 |
disruptive | 23 | 128 | 59 | 134 |
missense | 10 | 96 | 42 | 72 |
PlasmoDB Total SNPs: 139
Non-coding: 98 | Synonymous: 29 | Nonsynonymous: 12 | Stop Codon: 0
Protein Length: 423 | Molecular Weight (kDa): 51.835
UniProt ID(s): Q8ID37
PDB ID(s): None
Isoelectric Point: 9.83
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000504 | RNA recognition motif domain |
InterPro | IPR022023 | U1 small nuclear ribonucleoprotein of 70kDa N-terminal |
InterPro | IPR034143 | snRNP70, RNA recognition motif |
InterPro | IPR035979 | RNA-binding domain superfamily |
InterPro | IPR040252 | U1 small nuclear ribonucleoprotein 70kDa |
PFam | PF00076 | RNA recognition motif domain |
PFam | PF12220 | U1 small nuclear ribonucleoprotein of 70kDa N-terminal |
Superfamily | SSF54928 | RNA-binding domain superfamily |
No associated publications