Product Description: calcium-dependent protein kinase, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.11.17 (Calcium/calmodulin-dependent protein kinase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005634 | nucleus |
Function | GO:0004683 | calmodulin-dependent protein kinase activity |
Function | GO:0004674 | protein serine/threonine kinase activity |
Process | GO:0044773 | mitotic DNA damage checkpoint signaling |
Process | GO:0006468 | protein phosphorylation |
Process | GO:0042770 | signal transduction in response to DNA damage |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | 0.02 | 0.99 |
Trophozoite | expressed | 0.14 | 0.91 |
Schizont | expressed | 0.11 | 0.92 |
Gametocyte | expressed | 0.27 | 0.84 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1423600
Resistome Missense Mutations: D203E
Resistome Compounds with Missense Mutations: MMV008434
Resistome # Samples with Disruptive Mutations: 2 (1 missense, 1 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.936 | MFS: -0.774 | #Insertions: 1
PlasmoGEM Phenotype: Dispensable (Pb ortholog: PBANKA_1019800)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1019800)
Modification: Disrupted | RMgm-2812
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8ILL6
"Best" AlphaFill ligand hit: PGO (s-1,2-propanediol, Local RMSD=0.02) with 2VZ6 (Global RMSD=2.46)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.7.11.17 | Ca2+/calmodulin-dependent protein kinase | NOADPGTPW13AIPEDTAEGTADTNBKN93KN62KN-93KN-62... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
Q16816 | Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | Homo sapiens | HOGENOM | CHEMBL3815054US9623028, Compound 38Staurosporine, 8Staurosporine, 8 |
Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | Homo sapiens | HOGENOM | CHEMBL4090364CHEMBL398606CHEMBL2312654Staurosporine, 8... |
Q9UEE5 | Serine/threonine-protein kinase 17A | Homo sapiens | HOGENOM | US8546404, 6US10647686, Example (1)US10647686, Example (2)US10647686, Example (3)... |
Q9UIK4 | Death-associated protein kinase 2 | Homo sapiens | HOGENOM | CHEMBL3799389CHEMBL3797466CHEMBL513703CHEMBL3797480... |
Q61241 | Testis-specific serine/threonine-protein kinase 1 | HOGENOM | Staurosporine, 8 | |
P49137 | MAP kinase-activated protein kinase 2 | Homo sapiens | HOGENOM | Pyrrolopyridinone, 1JMC502647 Compound 7Pyrrolopyridine, 9Pyrrolopyridine, 10... |
O94768 | Serine/threonine-protein kinase 17B | HOGENOM | US10647686, Example (1)US10647686, Example (3)US10647686, Example (6)US10647686, Example (7)... | |
O70126 | Aurora kinase B | Mus musculus | HOGENOM | cid_11712649cid_11712649cid_11712649 |
Q96PF2 | Testis-specific serine/threonine-protein kinase 2 | Homo sapiens | HOGENOM | US8486966, 1CHEMBL2381116Staurosporine, 8Staurosporine, 8... |
Q96NX5 | Calcium/calmodulin-dependent protein kinase type 1G | Homo sapiens | HOGENOM | Staurosporine, 8GNF-Pf-2789GNF-Pf-2789CHEMBL4635883... |
Q96PN8 | Testis-specific serine/threonine-protein kinase 3 | HOGENOM | CHEMBL3415608CHEMBL3943181Staurosporine, 8Staurosporine, 8... | |
P11309 | Serine/threonine-protein kinase pim-1 | HOGENOM | Staurosporine, 8(+)-K-252aBisindolylmaleimide 11bGF 109203X... | |
Q16566 | Calcium/calmodulin-dependent protein kinase type IV | Homo sapiens | HOGENOM | 7-[(6-Chloropyrimidin-4-yl)oxy]-4-methyl-2H-chromen-2-one (Compound 2)4-Methyl-7-((6-(quinolin-8-yloxy)pyrimidin-4-yl)oxy)-2H-chromen-2one (Molecule 4)7-((6-((5-Methoxy-1H-benzo[d]imidazol-2-yl)thio)pyrimidin-4-yl)oxy)-4-methyl-2H-chromen-2-one (Molecule 5)8-((6-Chloropyrimidin-4-yl)oxy)quinoline (Compound 1)... |
Q8IW41 | MAP kinase-activated protein kinase 5 | Homo sapiens | HOGENOM | Pyrrolopyridinone, 1Pyrrolopyridine, 9Pyrrolopyridine, 16Pyrrolopyridine, 23... |
Q9UQB9 | Aurora kinase C | Homo sapiens | HOGENOM | VX-680Scaffold, B54Scaffold, B54Benzo[e]pyrimido[5,4-b][1,4]diazepin-6(11H)-one, 3... |
Q86V86 | Serine/threonine-protein kinase pim-3 | Homo sapiens | HOGENOM | benzothienopyrimidinone deriv., 3bbenzothienopyrimidinone deriv., 20cUS8481586, 3US8481586, 5... |
O15075 | Serine/threonine-protein kinase DCLK1 | Homo sapiens | HOGENOM | Staurosporine, 8CHEMBL1673041CHEMBL1673039CHEMBL1673042... |
Q86YV6 | Myosin light chain kinase family member 4 | Homo sapiens | HOGENOM | CHEMBL4753043US11608319, Compound 1US11608319, Compound 2US11608319, Compound 5... |
Q8N5S9 | Calcium/calmodulin-dependent protein kinase kinase 1 | Homo sapiens | HOGENOM | STO-609STO-609Staurosporine, 8Staurosporine, 8... |
Q9BXA7 | Testis-specific serine/threonine-protein kinase 1 | Homo sapiens | HOGENOM | CHEMBL3884319CERITINIBStaurosporine, 8CHEMBL4546504... |
P06803 | Serine/threonine-protein kinase pim-1 | HOGENOM | US9434725, 101US9434725, 103US9434725, 104US9434725, 105... | |
Q96RR4 | Calcium/calmodulin-dependent protein kinase kinase 2 | Homo sapiens | HOGENOM | STO-609US9623028, Compound 38US9623028, Compound 79US9623028, Compound 101... |
Protein Length: 284 | Molecular Weight (kDa): 33.354
UniProt ID(s): Q8ILL6
PDB ID(s): None
Isoelectric Point: 10.15
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000719 | Protein kinase domain |
InterPro | IPR008271 | Serine/threonine-protein kinase, active site |
InterPro | IPR011009 | Protein kinase-like domain superfamily |
InterPro | IPR017441 | Protein kinase, ATP binding site |
PFam | PF00069 | Protein kinase domain |
Superfamily | SSF56112 | Protein kinase-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 13 | 7 | 15 |
disruptive | 0 | 7 | 2 | 7 |
missense | 0 | 6 | 2 | 4 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 5 | 23 | 6 | 18 |
disruptive | 4 | 18 | 13 | 38 |
missense | 1 | 8 | 12 | 26 |
PlasmoDB Total SNPs: 308
Non-coding: 287 | Synonymous: 19 | Nonsynonymous: 2 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |