Product Description: serine/threonine protein kinase, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.11.17 (Calcium/calmodulin-dependent protein kinase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Function | GO:0004672 | protein kinase activity |
Process | GO:0006468 | protein phosphorylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | expressed | 0.49 | 0.76 |
Trophozoite | expressed | 0.23 | 0.85 |
Schizont | expressed | 0.17 | 0.90 |
Gametocyte | not expressed | 0.18 | 0.89 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1450000
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.127 | MFS: -2.929 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IKX5
"Best" AlphaFill ligand hit: ANP (phosphoaminophosphonic acid-adenylate ester, Local RMSD=0.85) with 3LIJ (Global RMSD=2.38)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.7.11.17 | Ca2+/calmodulin-dependent protein kinase | NOADPGTPW13AIPEDTAEGTADTNBKN93KN62KN-93KN-62... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
Q16816 | Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | Homo sapiens | HOGENOM, OrthoDB | CHEMBL3815054US9623028, Compound 38Staurosporine, 8Staurosporine, 8 |
Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | Homo sapiens | HOGENOM, OrthoDB | CHEMBL4090364CHEMBL398606CHEMBL2312654Staurosporine, 8... |
Q9UEE5 | Serine/threonine-protein kinase 17A | Homo sapiens | HOGENOM | US8546404, 6US10647686, Example (1)US10647686, Example (2)US10647686, Example (3)... |
Q9UIK4 | Death-associated protein kinase 2 | Homo sapiens | HOGENOM | CHEMBL3799389CHEMBL3797466CHEMBL513703CHEMBL3797480... |
Q61241 | Testis-specific serine/threonine-protein kinase 1 | HOGENOM | Staurosporine, 8 | |
P49137 | MAP kinase-activated protein kinase 2 | Homo sapiens | HOGENOM, OrthoDB | Pyrrolopyridinone, 1JMC502647 Compound 7Pyrrolopyridine, 9Pyrrolopyridine, 10... |
O94768 | Serine/threonine-protein kinase 17B | HOGENOM | US10647686, Example (1)US10647686, Example (3)US10647686, Example (6)US10647686, Example (7)... | |
O70126 | Aurora kinase B | Mus musculus | HOGENOM | cid_11712649cid_11712649cid_11712649 |
Q96PF2 | Testis-specific serine/threonine-protein kinase 2 | Homo sapiens | HOGENOM | US8486966, 1CHEMBL2381116Staurosporine, 8Staurosporine, 8... |
Q96NX5 | Calcium/calmodulin-dependent protein kinase type 1G | Homo sapiens | HOGENOM, OrthoDB | Staurosporine, 8GNF-Pf-2789GNF-Pf-2789CHEMBL4635883... |
Q96PN8 | Testis-specific serine/threonine-protein kinase 3 | HOGENOM | CHEMBL3415608CHEMBL3943181Staurosporine, 8Staurosporine, 8... | |
P11309 | Serine/threonine-protein kinase pim-1 | HOGENOM | Staurosporine, 8(+)-K-252aBisindolylmaleimide 11bGF 109203X... | |
Q16566 | Calcium/calmodulin-dependent protein kinase type IV | Homo sapiens | HOGENOM, OrthoDB | 7-[(6-Chloropyrimidin-4-yl)oxy]-4-methyl-2H-chromen-2-one (Compound 2)4-Methyl-7-((6-(quinolin-8-yloxy)pyrimidin-4-yl)oxy)-2H-chromen-2one (Molecule 4)7-((6-((5-Methoxy-1H-benzo[d]imidazol-2-yl)thio)pyrimidin-4-yl)oxy)-4-methyl-2H-chromen-2-one (Molecule 5)8-((6-Chloropyrimidin-4-yl)oxy)quinoline (Compound 1)... |
Q8IW41 | MAP kinase-activated protein kinase 5 | Homo sapiens | HOGENOM, OrthoDB | Pyrrolopyridinone, 1Pyrrolopyridine, 9Pyrrolopyridine, 16Pyrrolopyridine, 23... |
Q9UQB9 | Aurora kinase C | Homo sapiens | HOGENOM | VX-680Scaffold, B54Scaffold, B54Benzo[e]pyrimido[5,4-b][1,4]diazepin-6(11H)-one, 3... |
Q86V86 | Serine/threonine-protein kinase pim-3 | Homo sapiens | HOGENOM | benzothienopyrimidinone deriv., 3bbenzothienopyrimidinone deriv., 20cUS8481586, 3US8481586, 5... |
O15075 | Serine/threonine-protein kinase DCLK1 | Homo sapiens | HOGENOM | Staurosporine, 8CHEMBL1673041CHEMBL1673039CHEMBL1673042... |
Q86YV6 | Myosin light chain kinase family member 4 | Homo sapiens | HOGENOM | CHEMBL4753043US11608319, Compound 1US11608319, Compound 2US11608319, Compound 5... |
Q8N5S9 | Calcium/calmodulin-dependent protein kinase kinase 1 | Homo sapiens | HOGENOM | STO-609STO-609Staurosporine, 8Staurosporine, 8... |
Q9BXA7 | Testis-specific serine/threonine-protein kinase 1 | Homo sapiens | HOGENOM | CHEMBL3884319CERITINIBStaurosporine, 8CHEMBL4546504... |
P06803 | Serine/threonine-protein kinase pim-1 | HOGENOM | US9434725, 101US9434725, 103US9434725, 104US9434725, 105... | |
Q96RR4 | Calcium/calmodulin-dependent protein kinase kinase 2 | Homo sapiens | HOGENOM | STO-609US9623028, Compound 38US9623028, Compound 79US9623028, Compound 101... |
Q8IU85 | Calcium/calmodulin-dependent protein kinase type 1D | Homo sapiens | OrthoDB | US11530193, Example 1CHEMBL4648967CHEMBL4640492CHEMBL4640445... |
P49138 | MAP kinase-activated protein kinase 2 | Mus musculus | OrthoDB | CHEMBL1235213 |
Q9UQM7 | Calcium/calmodulin-dependent protein kinase type II subunit alpha | Homo sapiens | OrthoDB | CHEMBL213618CHEMBL181529CHEMBL180239CHEMBL180239... |
P15791 | Calcium/calmodulin-dependent protein kinase type II subunit delta/gamma | OrthoDB | US10100058, Example 145 | |
Q13557 | Calcium/calmodulin-dependent protein kinase type II subunit delta | OrthoDB | US8975250, 32US8975250, 61US8975250, 29US8975250, 35... | |
Q16644 | MAP kinase-activated protein kinase 3 | Homo sapiens | OrthoDB | Pyrrolopyridine, 9Pyrrolopyridine, 16Pyrrolopyridine, 23US11370770, Compound 6j... |
Q13554 | Calcium/calmodulin-dependent protein kinase type II subunit beta | Homo sapiens | OrthoDB | CHEMBL1929238CHEMBL1945559Staurosporine, 8med.21724, Compound 4... |
P11730 | Calcium/calmodulin-dependent protein kinase type II subunit gamma | OrthoDB | US10100058, Example 141 | |
P15735 | Phosphorylase b kinase gamma catalytic chain, liver/testis isoform | Homo sapiens | OrthoDB | CHEMBL3288854Staurosporine, 8CHEMBL3979920US8486966, 1... |
Q6P2M8 | Calcium/calmodulin-dependent protein kinase type 1B | OrthoDB | Staurosporine, 8CHEMBL4640712CHEMBL4635883Staurosporine, 8... | |
P11275 | Calcium/calmodulin-dependent protein kinase type II subunit alpha | Rattus norvegicus | OrthoDB | indolocarbazole deriv. 11eindolocarbazole deriv. 11hindolocarbazole deriv. 11mindolocarbazole deriv. 12b... |
Q13555 | Calcium/calmodulin-dependent protein kinase type II subunit gamma | OrthoDB | US9051313, StaurosporineUS11325908, Compound I-1US11325908, Compound 9aUS11325908, Compound I-4... | |
P08413 | Calcium/calmodulin-dependent protein kinase type II subunit beta | OrthoDB | US10100058, Example 145 |
Protein Length: 376 | Molecular Weight (kDa): 43.776
UniProt ID(s): Q8IKX5
PDB ID(s): None
Isoelectric Point: 10.13
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000719 | Protein kinase domain |
InterPro | IPR008271 | Serine/threonine-protein kinase, active site |
InterPro | IPR011009 | Protein kinase-like domain superfamily |
InterPro | IPR017441 | Protein kinase, ATP binding site |
PFam | PF00069 | Protein kinase domain |
Superfamily | SSF56112 | Protein kinase-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 3 | 25 | 18 | 33 |
disruptive | 3 | 16 | 7 | 43 |
missense | 3 | 16 | 7 | 30 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 58 | 27 | 29 |
disruptive | 12 | 57 | 37 | 106 |
missense | 4 | 43 | 31 | 50 |
PlasmoDB Total SNPs: 249
Non-coding: 223 | Synonymous: 24 | Nonsynonymous: 2 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |