Genome location: Pf3D7_14_v3:2,452,076..2,453,357(+)
Genome classification: Core
Product Description: biotin--protein ligase 2
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.3.1.181 (Lipoyl(octanoyl) transferase);6.3.4.14 (Biotin carboxylase);6.3.4.15 (Biotin--[biotin carboxyl-carrier protein] ligase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005829 | cytosol |
Function | GO:0004077 | biotin-[acetyl-CoA-carboxylase] ligase activity |
Process | GO:0042966 | biotin carboxyl carrier protein biosynthetic process |
Process | GO:0009305 | protein biotinylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | not expressed | 0.00 | 1.00 |
Trophozoite | not expressed | 0.00 | 1.00 |
Schizont | not expressed | 0.04 | 0.97 |
Gametocyte | not expressed | 0.12 | 0.93 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1460000
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 2 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.229 | MFS: -2.657 | #Insertions: 0
PlasmoGEM Phenotype: Dispensable (Pb ortholog: PBANKA_1323600)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1323600)
Modification: Tagged | RMgm-4416
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IKN1
"Best" AlphaFill ligand hit: BTN (biotin, Local RMSD=0.06) with 2EJF (Global RMSD=4.11)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.3.1.181 | lipoyl(octanoyl) transferase | octanoyl-CoA |
6.3.4.14 | biotin carboxylase | ATPADPGTPGDPCTPNEMTTPbiotinethanolsoraphensoraphen AThionucleotides... |
6.3.4.15 | biotin-[biotin carboxyl-carrier protein] ligase | ATPMgAMPglyceroldiphosphateGLNDIFEAQKIEWHbiotinyl-5'-AMPbiotinol-5'-AMPbiotin acetylene3-(2-oxo-1,3-benzoxazol-3(2H)-yl)-N-phenylpropanamideN-(2-methylphenyl)-2-(2-oxo-1,3-benzoxazol-3(2H)-yl)acetamide2'-amino-5'-[N-(D-biotinoyl)sulfamoyl]amino-3',5'-dideoxyadenosine(2'R,6'S)-9-[6'-([[N-(D-biotinoyl)sulfamoyl]oxy]methyl)morpholin-2'-yl]adenine... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P06709 | Bifunctional ligase/repressor BirA | Escherichia coli | OrthoMCL | US9108978, 2.02US9108978, 2.02CHEMBL1231498 |
A0A3A5LBF0 | Bifunctional ligase/repressor BirA | Staphylococcus aureus | OrthoMCL BLAST | Biotin triazole, 5Biotin triazole, 13Biotin triazole, 14US9108978, 3.25... |
A0A0E7NXW5 | Bifunctional ligase/repressor BirA | OrthoMCL BLAST | US9108978, 4.01CHEMBL4462026 |
Ortholog Group (OrthoMCL): OG6_100546
Most Similar Human Ortholog: P50747
TM-align score: 0.80 | RMSD: 2.59
Seq Identity: 0.17 | Length: 261 / 295
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000159267 | holocarboxylase synthetase |
Protein Length: 295 | Molecular Weight (kDa): 34.653
UniProt ID(s): Q8IKN1
PDB ID(s): None
Isoelectric Point: 8.62
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR004143 | Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL), catalytic domain |
InterPro | IPR004408 | Biotin--acetyl-CoA-carboxylase ligase |
PFam | PF03099 | Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL), catalytic domain |
Superfamily | SSF55681 | N/A |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 6 | 14 | 10 | 21 |
disruptive | 19 | 54 | 33 | 81 |
missense | 19 | 54 | 30 | 76 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 7 | 30 | 18 | 26 |
disruptive | 25 | 130 | 49 | 99 |
missense | 23 | 122 | 45 | 73 |
PlasmoDB Total SNPs: 68
Non-coding: 36 | Synonymous: 12 | Nonsynonymous: 19 | Stop Codon: 1
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
29483266 | Host biotin is required for liver stage development in malaria parasites. | Dellibovi-Ragheb TA, Jhun H, ..., Prigge ST | 10.1073/pnas.1800717115 |