Product Description: valine--tRNA ligase, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 6.1.1.9 (Valine--tRNA ligase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005829 | cytosol |
Function | GO:0004832 | valine-tRNA ligase activity |
Process | GO:0006418 | tRNA aminoacylation for protein translation |
Process | GO:0006438 | valyl-tRNA aminoacylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | expressed | 0.74 | 0.67 |
Trophozoite | expressed | 0.99 | 0.50 |
Schizont | possibly expressed | 0.11 | 0.93 |
Gametocyte | not expressed | 0.27 | 0.85 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1461900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.123 | MFS: -3.064 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1325600)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IKL5
"Best" AlphaFill ligand hit: TAR (d(-)-tartaric acid, Local RMSD=0.21) with 8C9D (Global RMSD=5.00)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
6.1.1.9 | valine-tRNA ligase | KClarsenitetRNAVal(-CCA)Thr-tRNAValC76tRNAVal(-ACCA)L-Penicillamine1,10-phenanthrolineS-adenosylhomocysteinep-hydroxymercuribenzoateDL-2-amino-3-chlorobutyrateD-allo-2-Amino-3-chlorobutyratepyridoxal 5'-triphospho-5'-adenosine |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P26640 | Valine--tRNA ligase | Homo sapiens | HOGENOM, OMA, OrthoDB | CHEMBL74755SB-203207CHEMBL421500 |
Ortholog Group (OrthoMCL): OG6_100292
Most Similar Human Ortholog: P26640
TM-align score: 0.86 | RMSD: 2.07
Seq Identity: 0.44 | Length: 968 / 1090
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000096171 | valyl-tRNA synthetase 1 |
ENSG00000137411 | valyl-tRNA synthetase 2, mitochondrial |
ENSG00000204394 | valyl-tRNA synthetase 1 |
ENSG00000206476 | valyl-tRNA synthetase 2, mitochondrial |
ENSG00000223494 | valyl-tRNA synthetase 2, mitochondrial |
ENSG00000224264 | valyl-tRNA synthetase 1 |
ENSG00000226589 | valyl-tRNA synthetase 1 |
ENSG00000227686 | valyl-tRNA synthetase 1 |
ENSG00000230985 | valyl-tRNA synthetase 2, mitochondrial |
ENSG00000231116 | valyl-tRNA synthetase 1 |
ENSG00000231945 | valyl-tRNA synthetase 1 |
ENSG00000234032 | valyl-tRNA synthetase 2, mitochondrial |
ENSG00000236178 | valyl-tRNA synthetase 2, mitochondrial |
Protein Length: 1090 | Molecular Weight (kDa): 128.071
PDB ID(s): None
Isoelectric Point: 6.85
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site |
InterPro | IPR002300 | Aminoacyl-tRNA synthetase, class Ia |
InterPro | IPR002303 | Valine-tRNA ligase |
InterPro | IPR009008 | Valyl/Leucyl/Isoleucyl-tRNA synthetase, editing domain |
InterPro | IPR009080 | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding |
InterPro | IPR013155 | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding |
InterPro | IPR033705 | Valyl tRNA synthetase, anticodon-binding domain |
PFam | PF00133 | Aminoacyl-tRNA synthetase, class Ia |
PFam | PF08264 | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding |
Superfamily | SSF47323 | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding |
Superfamily | SSF50677 | Valyl/Leucyl/Isoleucyl-tRNA synthetase, editing domain |
Superfamily | SSF52374 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 13 | 73 | 44 | 75 |
disruptive | 23 | 118 | 64 | 199 |
missense | 19 | 104 | 59 | 183 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 26 | 140 | 57 | 70 |
disruptive | 46 | 273 | 124 | 283 |
missense | 30 | 232 | 109 | 197 |
PlasmoDB Total SNPs: 144
Non-coding: 72 | Synonymous: 41 | Nonsynonymous: 30 | Stop Codon: 1
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |